Shipping Info


Toddler Wear


Boys/Mens Wear


Girls/Juniors Wear


Shirt Care


Print Order Form


Size Chart


Contact Us


Directions


Hours


Home

 

 

 

 

 

SIZE CHARTS

Preschool Size Charts
Toddler Size Range 2T - 4T
Size 2T 3T 4T
Height 33-35½ 35-37½ 38-40
Weight (LBS) 25-28 LBS 29-32 (LBS) 33-36 (LBS)
Chest 21 22 23
Waist 20 21 22
Hip/Seat 21 22 23


Girls Size Charts

Girls Average Size Range 4-16
Size 4 5 6 6x 7 8 10 12 14 16
Height 39-41 42-44 45-47 48-50 50-52 53-54 55-56 57-58 59-60 61-63
Chest 22-22½ 23-23½ 24-25½ 25½-26½ 26-27 27-28 28-29 29-30 31-32 32-33
Waist 20½-21 21½-22 22½-23 23-23½ 23-23½ 23½-24 24½-25 25½-26 26½-27 27½-28
Hip/Seat 22-22½ 23-23½ 24-24½ 25-25½ 27½-28½ 29-30 30-31 32-33 34-35 36-37
Inseam To Floor 17 18½ 21 22½ 24½ 25 26¼ 27½ 29 30¼

Girls Slim Size Range 7-16
Size 7 Slim 8 Slim 10 Slim 12 Slim 14 Slim 16 Slim
Height 50-52 53-54 55-56 57-58 59-60 61-63
Chest 23½-24½ 24½-25½ 26-27 27½-28½ 29-30 30½-31½
Waist 21-21½ 21½-22 22½-23 23½-24 24½-25 25½-26
Hip/Seat 25½-26½ 26½-27½ 28-29 30-31 32-33 34-35
Inseam To Floor 24½ 25 26¼ 27½ 29 30¼

Girls Plus Size Range 8½-18½
Size 8½ 10½ 12½ 14½ 16½ 18½ 20½
Height 53-54 55-56 57-58 59-60 61-63 64-66 67-70
Chest 29-30 31-32 33-34 35-36 37-38 39-40 41-42
Waist 27-27½ 28-28½ 29-29½ 30-30½ 31-31½ 32-32½ 33-33½
Hip/Seat 31-32 33-34 35-36 37-38 39-40 41-42 43-44
Inseam To Floor 24½ 25 26¼ 27½ 29 30¼ 31

--------------------------------------------------------------------------------

Boys Size Charts
Boys Average Size Range 4-20

Size 4 5 6 7 8 10 12 14 16 18 20
Height 39-41 42-44 45-47 48-50 49-50 51-54 58-58 59-61 62-64 65-66 67-68
Chest 22-22½ 23-23½ 24-24½ 25-25½ 27-28 28-29 29-30 31-32 33-34 34-35 35-36
Waist 20½-21 21½-22 22½-23 23½-24 24½-25 24½-25 24½-25 24½-25 24½-25 24½-25 24½-25
Hip/Seat 22-22½ 23-23½ 24-24½ 25-25½ 27-28 28-29 29-30 31-32 33-34 34-35 35-36
Inseam To Floor 17 18½ 21 22½ 21 23½ 26 27½ 29 29¾ 30½

Boys Husky Size Range 8H-20H
Size 8H 10H 12H 14H 16H 18H 20H
Height 49-50 51-54 55-58 59-61 62-64 65-66 67-68 ½
Chest 28-29 30-30½ 31-32 32½-34 34½-35 36-37 37½-38
Waist 25-25½ 26-26½ 27-27½ 28-28½ 29-29½ 31-31½ 32-32½
Hip/Seat 28½-29½ 30½-31½ 31½-32½ 33-34 35-36 36½-37½ 38-39
Inseam To Floor 21 23½ 26 27½ 29 29¾ 30½

Boys Slim Size Range 8S-20S
Size 8S 10S 12S 14S 16S 18S 20S
Height 49-50 51-54 55-58 59-61 62-62 65-66 67-68½
Chest 25-26 27-28 29-30 29½-30½ 31-32 32½-33½ 34-35
Waist 22½-23 23½-24 24½-25 25½-26 26½-27 27½-28 28½-29
Hip/Seat 25-26 27-28 29-30 29½-30½ 31-32 33-34 34½-35
Inseam To Floor 21 23½ 26 27½ 29 29¾ 30½

--------------------------------------------------------------------------------

Juniors/Women Size Charts

Junior Size Range for Young Women 5'3" - 5'8" 3/4 - 21/22
Size 3-4 5-6 7-8 9-10 11-12 13-14 15-16 17-18 19-20 21-22
Chest 33-33½ 34-34½ 35-35½ 36-37 37½-38 39-40 40½-41½ 42½-43½ 44½-45½ 46½-47½
Waist 25½-26 26-26½ 26½-27 27½-28 29-29½ 30½-31 32-32½ 34-34½ 36-36½ 38-38½
Hip/Seat 35-35½ 36-36½ 37-37½ 38-38½ 39½-40 41-42 42½-43½ 44½-45½ 46½-47½ 48½-49½
Inseam to Floor 31½ 31½ 31½ 31½ 31½ 31½ 31½ 31½ 31½ 31½

Men Size Charts

Young Men Size Range 28-38
Size 28 29 30 31 32 33 34 36 38
Chest 32-33 33-34 34-35 35-36 36-37 37-38 38-39 40-41 42-43
Waist 27-28 28-29 29-30 30-31 31-32 32-33 33-34 35-36 37-38
Hip/Seat 33-34 34-35 35-36 36-37 37-38 38-39 39-40 41-42 43-44
Inseam To Floor 31¼ 31¼ 31¼ 31¼ 31¼ 31¼ 31¼ 31¼ 31¼
Inseam To Floor - Tall 33¼ 33¼ 33¼ 33¼ 33¼ 33¼ 33¼ 33¼ 33¼

Young Men Size Range 40-54
Size 40 42 44 46 48 50 52 54
Chest 44-45 46-47 48-49 50-51 52-53 54-55 56-57 58-59
Waist 39-40 41-42 43-44 45-46 47-48 49-50 51-52 53-54
Hip/Seat 45-46 47-48 49-50 51-52 53-54 55-56 57-58 59-60
Inseam To Floor 31¼ 31¼ 31¼ 31¼ 31¼ 31¼ 31¼ 31¼
Inseam To Floor - Tall 33¼ 33¼ 33¼ 33¼ 33¼ 33¼ 33¼ 33¼

 


 

If you have any questions, please contact us at 410-833-0414.

Return to Marylandtowns.com

Click Here To Go To Randallstown Elementary School Home Page

  

Marylandtowns.com®, 85 Main Street, Reisterstown, MD 21136
(410) 833-0414, webmaster@marylandtowns.com
Copyright ©2008, Marylandtowns.com